| Modified Touring Presented by Muchmore |
| Qualifying Pos |
Final |
Final Pos |
Name |
Chassis |
Motor |
ESC |
LiPo |
Bodyshell |
Sponsors |
| 3 | A | 2 | Paul Pinkney | Awesomatix A800MMCX | HW 4.5t G3 | HW XR10 Pro G2 | ip6000 HV3 | PF Type S | Awesomatix 6KRacing DemonPowerProducts BasilPaint |
| 5 | A | 4 | Stefan Chodzynski | Capricorn TE04 MDM | Hobbywing 4.5 | Hobbywing XR10 | EZ Power 4000 | PF | Capricorn, MB Models |
| 7 | A | 6 | Ben Cosgrove | Awesomatix | Hobbywing 5.0 | Hobbywing XR10 G2 | Optipower 5800 | Protoform Type S | Awesomatix, Hobbywing, Power HD, OptiPower, Carisma, VP Pro, 6k Racing, Basil Airbrush Design, moodyfools |
| 8 | B | 2 | Chris Clark | Serpent 4X Evo | Much More 4.5 | Hobbywing | Optipower | Protoform type-S | Optipower, Optiglobal, Serpent Uk |
| 6 | B | 6 | Kieran Adamson | Schumacher Mi7 | SMC 4.5 | Hobbywing | EZ | ZooRacing - DBX | Schumacher - CoreRC - RCRacingEurope - BasilAirbrush - MoodyFools - RacingEdgeBearings - NWRacing |
| 10 | B | 9 | Shane Dye | Capricorn TE04 | Hobbywing 5T | Hobbywing XR10 Pro | IP7600 | Zoo Racing DBX | RC Racing Europe |
| 2 | C | 1 | Adam Malins | X-ray T4 20 | Hobbywing | Hobbywing | Sunpadlow | DBX | None |
| 5 | C | 4 | Lee Henson | Xray T4 2019 | Muchmore Fleta V2 4.5t | Hobbywing XR10 Pro | Zombie 8000mah | Protoform Type S | Puppy Paint, L&L Models |
|
| Awesomatix 13.5 Super Stock Touring |
| Qualifying Pos |
Final |
Final Pos |
Name |
Chassis |
Motor |
ESC |
LiPo |
Bodyshell |
Sponsors |
| 5 | A | 2 | Colin Jackson | ARC R11 2019 MID | ZOMBIE 13.5 | TEKIN RS PRO BE | ZOMBIE 6000 140c | ZOO DBX | TORQUE RC, ARC, ZOMBIE, BLITZ, TITAN, RDT, SPARK RC |
| 10 | A | 3 | Sam Law | Awesomatix | Orca | R1 | Up 7600 | Type s | 6k racing |
| 9 | A | 4 | Darren Lee | ARC R11 2019 Mid | Zombie CJ Edition | Hobbywing XR10 G2 | Zombie 6000 | Zoo DBX | Torque RC, ARC, Zombie, Moodyfools |
| 6 | A | 5 | Dominic Carter | Awesomatix MMCX | Orca | R1 | LRP 7300 | Type S | Awesomatix, 6K Racing, 1UP Racing, RC Maker |
| 3 | A | 6 | Nathan Parker | Awesomatix | Surpass | Hobbywing | Sunpadow | Dbx | Tonisport Mr33 6k racing RC companiet Wilck Racing Products Gav Grafix Moodyfools |
| 4 | A | 9 | Jon Bowden | Awesomatix A800 Evo MMX | Surpass | Hobbywing | Opti Power 5800 | ZooRacing DBX | 6k Racing, Opti Power |
| 7 | B | 5 | Shaun Ogden | Capricorn te04 | Hobbywing | Hobbywing | IP 6000 | DBX | Rc racing Europe |
| 10 | B | 8 | Scott Scholey | Yokomo BD9 | Orca | HW XR10 | R1 | Type S | Mb models |
| 3 | C | 2 | Sion Wedley | Xray T4’20 | HW G3R | HW XR10 Pro G2 | Sunpadow 6000mah | Zoo Dbx | None |
| 9 | C | 6 | Mikey Mansell | Capricorn TE04 Mid Motor | Surpass v4 | Hobbywing | EZ 6600 | ZooRacing DBX | RC Racing Europe, Capricorn, Silly Goat, Moodyfools |
| 7 | C | 8 | David Austin | Awesomatix A800x | Surpass | Hobbywing XR10 pro | Sundapow 6000 | Dbx | 6k |
| 4 | C | 10 | Jonathan Forse | Xray T4'20 | R1 Wurks V16 | Hobbywing XR10 Pro | Intellect 6000 | DBX | - |
| 3 | D | 2 | Jon Townsend | X-ray t4 20 | Hobbywing | Hobbywing xr10 pro | Sunpadow 6000 | Zoo dbx | Big Gee racing |
| 1 | D | 3 | Daniel Burks | Xray t4-20 | R1 | Hobbywing xr10 | Ez | Zooracing | N/a |
| 7 | E | 5 | Dave Lumbis | Arc r11 2019 | Zombie | Hobbywing | Zombie 6000 | Blitz sq4 | Me |
| 5 | F | 1 | Matt Carter | Xray t4 17 | Hobbywing | Hobbywing | Zombie 6400 | DBX | Nope |
| 1 | F | 3 | Adam Prince | X-Ray T4 ‘19 | Surpass V4S | Tekin RSX PRO | Turning Ultimate 6000 | Bittydesign JP8 | None |
| 4 | F | 10 | Robert Harry | Yokomo BD9 | Surpass | Much More EU V2 | LRP 6400 LCG | Zoo Racing Preopard | Mb models |
|
| Bittydesign 17.5 Stock Touring |
| Qualifying Pos |
Final |
Final Pos |
Name |
Chassis |
Motor |
ESC |
LiPo |
Bodyshell |
Sponsors |
| 1 | A | 1 | Jimmy Maddison | XRAY T4 20 | Hobbywing G3r | Hobbywing XR10 G2 | Sunpadow 6000 | . | XRAY, Hobbywing, Protoform, Rush, 1up Racing,Hudy, Basil Airbrush |
| 2 | A | 2 | Gareth Hollis | Awesomatix A800MMX | Orca | Orca | Orca | Type-s | 6k Racing, MiCC |
| 3 | A | 3 | Tim Woron | Awesomatix | Fantom | Hobbywing | Lrp | Dbx | Little old me... |
| 7 | A | 4 | Mark Trinder | Awesomatix | Revtec | R1 | Ip8400 | Xtreme aero twister | 6K racing, moodyfools |
| 8 | A | 5 | Chris Lovely | Xray t4 2019 | Speedzone | Hobbywing Xr10 | Ez 6600 | Xtreme Dynamics twister | Rcdisco, mb models, Rc race prep, ez, moody fools, Monitex |
| 6 | A | 6 | Chris Parrott | Team Associated TC7.2 | Surpass v4s | Hobbywing v3 | Ludicrous | Bitty Design Hyper | Hobby Circuit, Ludicrous Lipos |
| 10 | A | 8 | Carl Parkes | Xray T4’19 | Team Powers Actinium V3 | HW V3.1 | IP 8400 HV3 | PF Type S LW | Team Powers |
| 4 | A | 10 | Andrew Robson | Schumacher mi7 | Speedzone | Hobbywing | Interllect | Extreme twister | Schumacher monitex |
| 1 | B | 2 | Daniel Rowley | Awesomatix A800XMMCX | Team Powers Actinum V3 | Hobbywing XRS Pro | Ludicrous Lipo 8000mah | Type S | 6K racing, TeampowersUK, DeepsetDesignz, Ludicrous Lipos |
| 7 | B | 6 | Adam Burgess | Destiny RX10SR | Surpass V4s | Nosram Comet HD | Trackstar 5100lcg | Protoform Type S | RacecraftRC |
| 10 | B | 10 | Chris Whitworth | TAMIYA TA07 | Surpass | Reedy 510r | 6000 Sunpadow | Bittydesign Ascari | Nill |
| 10 | B | 10 | Chris Whitworth | Tamiya TA07 | Surpass | Reedy 510r | 6000 sunpadow | Bittydesign ascari | None |
| 1 | C | 1 | Ashley Sully-hicks | Schumacher mi7 | Smc | Hobbywing | Ip 7600 | Type s | Adrian Sully |
| 3 | C | 2 | David Milford | Awesomatix A800XEvo | Surpass V5R | Hobbywing XR10 Stock Spec | IP7600 | Protoform MS7 | None |
| 4 | C | 3 | Stuart Evans | Team Associated 7.2 | Zombie | XR10 Pro | IP 7600 | Bittydesign Hyper | Hobby Circuit |
| 2 | C | 5 | Andrew Bird | MTST3 | Actinium V3 | Radeon Pro 4 | Sundapowa 8400 | DBZ | Team Powers |
| 10 | C | 9 | Tom Sheppard | Yokomo bd8 | Surpass 17.5 | Trackstar gen 2 | Ludicrous | Blitz c8 | Non |
| 8 | D | 3 | Stuart Day | Xray T4 2018 | Hobbywing G3R | Hobbywing XR10 Pro Stock | Sunpadow 6000 | Montech Racer 2 | N/A |
| 9 | D | 4 | Carig Williams | Rellion t4 | Speenzone | Smc | Supabow | Hyper | Monitex Racing |
| 1 | E | 1 | Lee Moseley | Team Associated 7.1 | SMC | HW Pro | IP7000 | Hurricane | Hobbycircuit |
| 4 | E | 2 | Ian Taylor | Schumacher mi6 evo | R1 540 | Hobbywing | Lp10000 | Hellcat | Team gooch |
| 2 | E | 6 | Stephen Roberts | X-Ray T4 16 - RC Cox Mid Motor | Reedy R1 17.5 | Hobbywing V10 | Ez 6600 | Preapord | RC Racing Europe |