| Modified Touring Presented by Muchmore |
| Qualifying Pos |
Final |
Final Pos |
Name |
Chassis |
Motor |
ESC |
LiPo |
Bodyshell |
Sponsors |
| 1 | A | 1 | Elliott Harper | XRAY T4'20 | LRP X22 5.0 | LRP Flow x | LRP | Protoform Type S | XRAY, HUDY, RC Disco, LRP, Protoform, Sanwa, Basil Airbrush, DiffCheck, P Stickers |
| 2 | A | 2 | Olly Jefferies | Schumacher mi7 | Hobbywing | Hobbywing | Sunpadow 5300 | Protoform type s | Schumacher Hobbywing Sunpadow core rc highest protoform kpaint MPE |
| 3 | A | 3 | Ben Cosgrove | Awesomatix MMCX | Hobbywing G3 5.0T | Hobbywing XR10 G2 | Optipower 5800mah | Protoform Type S | Hobbywing, Power HD, Optipower, VP Pro, Carisma, Awesomatix, 6k Racing, Moodyfools, Basil Airbrush Designs |
| 7 | A | 4 | Harley Eldridge | Yokomo bd9 | Maclan | Maclan | Lrp | Dbx | Yokomo, mibosport, mbmodels, rw racing, 1up racing, maclan, insideline racing, SRT, WFX, TWT, MPE stickers |
| 8 | A | 5 | Stefan Chodzynski | Capricorn TE04 | Hobbywing G3 4.5 | Hobbywing XR10 | EZ Power 4000 Shorty | PF Type S | Capricorn, MB Models |
| 6 | A | 6 | Alex Thurston | Capricorn TE04 MDM | Hobbywing | Hobbywing | Zombie | Zoo- DBX | Capricorn, Hobbywing, Arrowmax, Savox, SillyGoat Stickers |
| 4 | A | 7 | Kyle Branson | Capricorn | HW | HW | Intellect | PF | Capricorn, Protoform, intellect, 1up racing, gravity RC, ONE, tesla |
| 9 | A | 8 | Peter Eagles | Xray T4 | Hobbywing 4.5t | Hobbywing XR10 | Sunpadow 5100 | DBX | Rc Disco, RPRC Distribution, Moodyfools, Totally Average Paintjobs |
| 10 | A | 9 | Dan Blake | Xray | Hobbywing | Hobbywing | Sunpadow | Type s | Rc disco, Big G racing, moody fools, rw racing, sunpadow, paint by tallbloke |
| 5 | A | 10 | Paul Pinkney | Awesomatix mmcx | Hobbywing g3 4.5t | Hobbywing xr10 G2 | Intellect 6000 | Protoform type S pro lite | Awesomatix 6k Racing |
| 2 | B | 2 | David Hall | ARC | 6.5 | Hobbywing XR10 | Zombie 6400 | Blitz SQ4 | Torque RC |
| 5 | B | 4 | Chris Clark | Serpent 4x | Much more 4.5 | Hobbywing | Optipower 5800 | Protoform LTC 2.0 | Optipower, Serpent Uk |
| 8 | B | 6 | Martin Aldred | T4 2017 | Sky RC | Orion r10.1 Pro | Optipower | Type s | Optipower, Team Dialled Racing |
| 9 | B | 8 | Andrew Clark | Xray t4 2018 | Much more 4.5 | Orca vx3 | Optipower | Protoform Type s | Optipower |
| 10 | B | 9 | Adam Malins | X-ray T4 | Hobbywing | Hobbywing | Sunpadlow | Protoform | None |
| 6 | B | 10 | Shane Dye | Capricorn TE03 | Hobbywing G3 5T | Hobbywing XR10 Pro | Intellect | DBX | RC Racing Europe |
| 4 | C | 3 | Lee Henson | Xray T4 2019 | Muchmore Fleta V2 4.5t | Hobbywing Xr10 Pro | Zombie 8000 7.6v | Protoform Type S | L and L Models, Puppy Paint |
| 2 | C | 10 | Ethan Southall | XRAY | Hobbywing | Hobbywing | Sundapow | Type S | Big G Racing, WTF, MoodyFools, BasilAirBrush, RDT Products, |
|
| Awesomatix 13.5 Super Stock Touring |
| Qualifying Pos |
Final |
Final Pos |
Name |
Chassis |
Motor |
ESC |
LiPo |
Bodyshell |
Sponsors |
| 1 | A | 1 | Zak Finlay | ARC R11 2019 Mid | Team Zombie | HW | Team Zombie 6000 | Blitz SQ4 | ARC, Torque RC, Team Zombie, Blitz, Moodyfools, RC Race Prep |
| 2 | A | 2 | Billy Fletcher | Awesomatix | ORCA | ORCA | ORCA 6300 | Bitty Design JP8HR | Awesomatix, 6k racing, ORCA UK, Bitty Design, 1UP, RDT, Moodyfools |
| 4 | A | 3 | James Hart | Schumacher mi7 | Hobbywing g3r | Hobbywing | Intellect 6000 | Zooracing hellcat | Schumacher/mb models/hobbywing/zoo racing/rc race prep/core rc/rc racing Europe/silly goat |
| 3 | A | 4 | Colin Jackson | ARC R11 2019 MID | ZOMBIE 13.5 | TEKIN RS | ZOMBIE 6000 140c | BLITZ SQ4 0.5mm | TORQUE RC, ARC, ZOMBIE, BLITZ, TITAN, MOODYFOOLS, RDT, SPARK RC, W paint |
| 5 | A | 5 | Jon Bowden | Awesomatix A800X Evo MMCX | Surpass | Hobbywing XR10 | Ez Power | DBX | 6k Racing, 1Up Racing. |
| 10 | A | 6 | Chris Gunter | X-ray T4 19 | Hobbywing G3R | Hobbywing XR10 | Sunpadow 6000 | Dbx | X-ray, RC disco, Big G racing |
| 8 | A | 7 | Marcus Askell | Schumacher MI7 | Hobbywing | Hobbywing | Intellect | DBC | Schumacher, Hobbywing, MV-Racing, ZooRacing RC Racing Europe, Silly Goat |
| 7 | A | 8 | Jimmy Maddison | XRAY T4 | Hobbywing | Hobbywing | Sunpadow 6000 | PF turismo | XRAY, Hudy, Hobbywing, Protoform,Rush,1up, Basil Paint |
| 9 | A | 8 | Ricky Copsey | Awesomatix | Fantom | Hobby Wing XR10 | Voodoo Power | Type S | 6k, Awesomatix, Moody Fools, Voodoo Power |
| 7 | A | 9 | Jimmy Maddison | XRAY T4 | Hobbywing | Hobbywing | Sunpadow 6000 | PF turismo | XRAU |
| 6 | A | 10 | Dominic Carter | Awesomatix MMCX | Orca 13.5 | R1 | LRP 7400 | Protoform Type S | Awesomatix, 6K Racing, 1UP, RCMAKER |
| 1 | B | 1 | Ashley Wiffen | Awesomatix | Zombie | Hobbywing | Lrp | Protoform | 6k racing |
| 2 | B | 2 | Sam Law | Awesomatix | Orca | Hw | Ip | Type s | 6k racing |
| 3 | C | 2 | Dani Young | ARC R11 2019 | Team Zombie | Hobbywing XR10 Pro | Team Zombie 6000 140C 7.4v | Blitz S100 | Torque R/C Team Zombie ARC Moodyfools Rich Paint RDT Products GMCC |
| 7 | C | 3 | Nathan Winyard | XRAY T4 | Hobbywing | Hobbywing | EZ Power | DBX | RCDisco, MBModels, Volante UK Monitex Racing, RCRaceingEUROPE, EZPower,Sillygoat, RCRacePrep, Winyard Engineering LTD |
| 9 | C | 5 | Sion Wedley | Xray T4 18 | Hobbywing G3R | Hobbywing XR10 Pro | Sunpadow 6000mah | Zoo Racing DBX | None |
| 8 | C | 6 | Billy Kavanagh | Awesomatix | SMC | HW XR10 | Sundapow | DBX | Basil Airbrush |
| 6 | C | 7 | Scott Scholey | Yokomo | Orca | XR10 | R1 | Type S | MB Models |
| 5 | C | 8 | Mikey Mansell | Capricorn TE04 | Trinity Monster | Hobbywing | EZ 6600 | ZooRacing DBX | RC Racing Europe, Capricorn, Moodyfools, Silly Goat, RC Race Prep Products |
| 4 | C | 10 | David Austin | Awesomatix A800x | Surpass v4s | HW XR10 Pro | Surpass 6000 | DBX | 6k |
| 3 | D | 5 | Stephen Smith | Awesomatix | LRP | Hobbywing | LRP | Montech Racer | HSBC |
| 6 | D | 6 | James Donovan | Arc r11 mid | Zombie 13.5 | Hobbywing justock | Zombie 6000 | Blitz sq4 | Torque rc, zombie, blitz, arc, titan |
| 5 | E | 1 | Jonathan Forse | X-ray T4'17 | R1 Works V16 | Hobby wing XR10 Pro | Intellect 6000 | DBX | None |
| 1 | E | 3 | Andrew Porter | Xray T4 2018 | Hobbywing G3R | Hobbywing XR10 | Sunpadow 5300 | Zoo Racing DBX | N/A |
| 4 | E | 4 | Matt Carter | Team associated tc7.2 | Hobbywing G3r | Hobbywing xr10 | Zombie 6400 | Zoo DBX | Nope |
| 10 | E | 8 | Richard Cobb | Awesomatix | Surpass | Hobbywing | LRP | Zoo Hellcat | N/A |
| 6 | F | 5 | James Egan | Xray T4 19 | Zombie | Xr10 Pro | Sunpadow 6000 | Twister | RC Disco |
| 8 | F | 7 | Stephen Brooke | Capricorn RC TE04 | Trinity Revtech | Hobbywing Xerun XR10 PRO | ORCA 6300 | Zoo Racing Preopard | Altrincham Autotecnic |
|
| Bittydesign 17.5 Stock Touring |
| Qualifying Pos |
Final |
Final Pos |
Name |
Chassis |
Motor |
ESC |
LiPo |
Bodyshell |
Sponsors |
| 1 | A | 1 | Jimmy Maddison | XRAY T4 19 | Hobbywing | Hobbywing | Sunpadow 6000 | Protoform Turismo | X-RAY Hudy Hobbywing Protoform Rush 1up Basil Paint |
| 2 | A | 2 | Dave Sedgwick | Awesomstix A800MMCX | Trinity | HW Pro10 | IP8400V3 | PF Type S | Me, Myself & Irene |
| 5 | A | 3 | Michael Ball | Yokomo BD9 Zero Tribe Mid | ORCA | HW | ORCA | PROTOForm Turismo | MB Models |
| 8 | A | 4 | Dave Ringsell | Xray | Surpass | Hobbywing | IP 6000 | DBX | BA |
| 9 | A | 5 | Chris Parrott | Team Associated 7.2 | Surpass v4s | Hobbywing v3 | IP 7600 | Zoo racing Preopard | 6k, Monitex, Hobby Circuit |
| 3 | A | 6 | Gareth Hollis | Awesomatix | Orca | R1 | LRP | Type-S | 6k Racing, MiCC, |
| 6 | A | 7 | Daniel Rowley | Awesomatix A800MMCX | Teampowers Actinum V3 | Hobbywing 3.1 | Sunpadow 6000 | Type S | 6K Racing and TeampowersUK |
| 7 | A | 8 | Mark Young | ARC R11 2019 | Team Zombie | Hobbywing XR10 Pro | Team Zombie 6000 140C 7.4v | Blitz S100 | Torque R/C |
| 10 | A | 9 | Carl Parkes | Xray T4’19 | Team Powers Actinium V3 | Hobbywing V3.1 120A | Intellect 8400mah | Protoform Type S LW | Team Powers Uk |
| 4 | A | 10 | Tom Hampson | A800x (not mid motor) | Trinity | Lrp | Turnigy | Bitty design jp8 | None |
| 5 | B | 2 | Paul Hill | X-ray t4 19 | Surpass | Xr10 pro | Lrp | S type | None |
| 2 | B | 3 | Mark Caton | Associated TC7.2 | Surpass | Hobbywing | Sunpaddow | Protoform Type S | EWS / CML |
| 10 | B | 4 | Chris Whitworth | RcLab | Maclan MMR V2 | Yeah Racing Hacktronic | Intellect | Bittydesign Ascari | Natwest and PayPal |
| 8 | B | 7 | Andrew Bird | Raceopt MTS T3 | Team powers Actinium V3 | Team powers Radeon V4 | Sundapowa 8400 | Zoo Racing Bogs Bollox | Team Powers / Raceopt |
| 7 | B | 8 | Dan Sheppard | Arc r11 19 | Surpass v42 | Trackstar gen 2 | Zombie | Blitz sq4 | None |
| 4 | B | 9 | Mark Trinder | Awesomatix | Surpass v5 | Tekin | Ip8400 | Xtreme aerodynamics twister | 6k racing, moody fools |
| 6 | B | 10 | Adam Burgess | Destiny RX10SR | Surpass V4s | Nosram Comet HD | Trackstar 5100lcg | Protoform Type S | RacecraftRC |
| 7 | C | 1 | Jack Chiu | Aluminium | Serpas | Spectrum | Orca | Type s | None |
| 4 | C | 2 | Mike Rowley | Awesomatix A800X | Much More Fleta v2 | Hobbywing XR10 pro | Team Orion Ultimate Graphene HV 7000 | Protoform Mazda Speed 6 | 6K Racing |
| 2 | C | 3 | Joshua Barfield | Xray T4'18 | Zombie 17.5 | Hobywing XR10Pro | Moore speed 6200 | SQ4 | None |
| 2 | C | 3 | Joshua Barfield | Xray T4'18 | Zombie 17.5 | Hobywing XR10Pro | Moore speed 6200 | SQ4 | None |
| 7 | C | 4 | David Milford | Awesomatix A800X Evo | Surpass V5R | Hobbywing XR10 Stock Spec | IP 7600 | Protoform M7S | None |
| 5 | C | 5 | Paul Miles | Mi6 | Surpass v5 | Hobbywing v3.1 | Turnigy Nanotech | Zoo Racing Hellcat | None |
| 8 | C | 6 | Stuart Evans | Team Associated 7.2 | Zombie | Xr10 Pro | IP 7600 | Zoo Preopard | Hobby Circuit |
| 9 | C | 7 | Craig Williams | Rebellion T4 | SpeedZone | SMC | GFX Voodoo Power | TWISTER | MONITEX RACING SPEEDZone XTREME Speedome Rc Corner Speed TDK Team FatBoy |
| 10 | C | 8 | Bryony Freeman | Capricorn TE04 | Trinity XFactor | HW | EZ 6600 | ZooRacing Preopard | RC Racing Europe, MoodyFools, Silly Goat, RC Race Prep Products |
| 7 | D | 1 | Martin Harris | Awesomatix | ORCA 17.5 | Hobbywing 3.1 | Sunpadow | Protoform Type S | 6K Racing |
| 6 | D | 3 | Lee Moseley | Team Associated 7.1 | SMC | Hobbywing XR10 | IP7000 | Hurricane | Hobbycircuit |
| 4 | D | 6 | Tom Sheppard | Yokomo bd8 | Surpass rocket 17.5 | Trackstar gen 2 | Ludicrous | Nazda 2.0 | Non |
| 10 | D | 7 | James Mclean | ARC R10 2015 | Muchmore Fleta v2 | Hobbywing Justock | IP 7600 | Protoform Type S | #N/A |
| 8 | D | 8 | Joe Tink | Associated 7.1 | Surpass V4 | Orca B32 | Sunpadow | Protoform | None |
| 10 | D | 9 | Iain Gordon | Arc r11 19 | Maclan 17.5 team edition | Maclan pico | Team zombie 6000 mah | Zoo hellcat | None |